City/Town | ||
---|---|---|
Mountain View | 68 | 56 |
Redmond | 23 | 18 |
Unknow | 29 | 14 |
Boydton | 14 | 6 |
Virginia | 8 | 4 |
Leander | 3 | 3 |
Ashburn | 2 | 2 |
Des Moines | 2 | 2 |
Unknow | 13 | 2 |
New York | 1 | 1 |
San Mateo | 2 | 1 |
Phoenix | 1 | 1 |
Chicago | 1 | 1 |
San Francisco | 1 | 1 |
Buffalo | 1 | 1 |
Seattle | 2 | 1 |
Denver | 1 | 1 |
Washington | 1 | 0 |
Brooklyn | 1 | 0 |
Oklahoma City | 1 | 0 |
Total 20 city |