City/Town | ||
---|---|---|
Mountain View | 55 | 78 |
Ashburn | 22 | 23 |
Redmond | 20 | 28 |
Unknown | 19 | 44 |
Boydton | 10 | 15 |
Unknown | 2 | 14 |
Virginia | 2 | 2 |
Seattle | 2 | 2 |
Las Vegas | 1 | 1 |
Denver | 1 | 1 |
New York | 1 | 1 |
Dallas | 1 | 1 |
San Mateo | 1 | 2 |
Phoenix | 1 | 1 |
Pasadena | 1 | 1 |
Washington | 1 | 2 |
Leander | 1 | 1 |
Grandview | 1 | 1 |
Bend | 0 | 1 |
Chicago | 0 | 1 |
Illinois | 0 | 1 |
Total 21 cities/towns |