City/Town | ||
---|---|---|
Mountain View | 39 | 78 |
Ashburn | 23 | 24 |
Redmond | 14 | 21 |
Unknown | 13 | 33 |
Boydton | 8 | 12 |
Seattle | 2 | 2 |
Virginia | 2 | 6 |
Chicago | 2 | 5 |
Johnston | 1 | 1 |
Leander | 1 | 1 |
North Bergen | 1 | 1 |
Beverly | 1 | 1 |
New York | 1 | 2 |
San Mateo | 1 | 2 |
Miami | 1 | 1 |
Absecon | 1 | 1 |
Unknown | 1 | 15 |
Denver | 1 | 1 |
Brawley | 1 | 1 |
Washington | 1 | 1 |
Phoenix | 1 | 1 |
Dallas | 1 | 2 |
Lake in the Hills | 1 | 1 |
Lincoln | 0 | 1 |
Illinois | 0 | 2 |
Brooklyn | 0 | 1 |
Bishop | 0 | 1 |
Pasadena | 0 | 1 |
Athens | 0 | 4 |
Fargo | 0 | 1 |
Memphis | 0 | 1 |
Total 31 cities/towns |