City/Town | ||
---|---|---|
Unknown | 12 | 40 |
Antakya | 4 | 11 |
Istanbul | 2 | 15 |
Çanakkale | 2 | 2 |
Tekirdag | 2 | 2 |
Trabzon | 1 | 1 |
Gaziantep | 1 | 17 |
Ardahan | 1 | 1 |
Mersin | 1 | 4 |
Izmir | 1 | 2 |
Usak | 1 | 1 |
Ankara | 1 | 5 |
Vezirkopru | 1 | 1 |
Bolu | 1 | 1 |
Kayseri | 1 | 2 |
Unknown | 0 | 1 |
Sivas | 0 | 1 |
Tarsus | 0 | 3 |
Nevşehir | 0 | 1 |
Denizli | 0 | 1 |
Sanliurfa | 0 | 1 |
Adana | 0 | 12 |
Giresun | 0 | 1 |
Total 23 cities/towns |