City/Town | ||
---|---|---|
Unknown | 7 | 9 |
Shinagawa | 2 | 2 |
Tsukuba | 1 | 3 |
Heiwajima | 1 | 1 |
Tokyo | 1 | 7 |
Niigata | 1 | 1 |
Saitama | 1 | 1 |
Kushiro | 1 | 2 |
Ichikawa | 0 | 1 |
Kyoto | 0 | 1 |
Kawasaki | 0 | 1 |
Fussa | 0 | 1 |
Gifu | 0 | 1 |
Noda | 0 | 1 |
Yokohama | 0 | 1 |
Ikoma | 0 | 1 |
Total 16 cities/towns |