City/Town | ||
---|---|---|
Sunderland | 49 | 53 |
Unknown | 15 | 206 |
London | 9 | 22 |
Newcastle Upon Tyne | 2 | 3 |
Tunbridge Wells | 1 | 1 |
Buckingham | 1 | 1 |
Gloucester | 1 | 1 |
Glasgow | 1 | 1 |
West Molesey | 1 | 1 |
Barking | 1 | 1 |
Kettering | 1 | 1 |
Leyton | 1 | 1 |
Bolton | 0 | 1 |
Maidenhead | 0 | 1 |
Middlesbrough | 0 | 1 |
Bath | 0 | 1 |
Newport-on-tay | 0 | 1 |
Bristol | 0 | 3 |
Walton | 0 | 1 |
Horsham | 0 | 1 |
Wigan | 0 | 1 |
Prescot | 0 | 1 |
West Bromwich | 0 | 1 |
Smethwick | 0 | 1 |
Bangor | 0 | 1 |
Banbury | 0 | 1 |
Symbister | 0 | 1 |
Armagh | 0 | 1 |
Brixton | 0 | 2 |
Total 29 cities/towns |