City/Town | ||
---|---|---|
Beijing | 370 | 381 |
Shanghai | 65 | 137 |
Zhengzhou | 35 | 59 |
Nanjing | 5 | 12 |
Unknown | 2 | 3 |
Wuhan | 2 | 4 |
Chengdu | 2 | 2 |
Lanzhou | 1 | 1 |
Hangzhou | 1 | 2 |
Shenyang | 1 | 1 |
Jinan | 1 | 1 |
Guangzhou | 0 | 1 |
Shenzhen | 0 | 1 |
Hefei | 0 | 1 |
Total 14 cities/towns |