City/Town | ||
---|---|---|
Hobart | 9 | 13 |
Brisbane | 3 | 7 |
Wagga Wagga | 1 | 1 |
Unknown | 1 | 4 |
Melbourne | 1 | 2 |
Leichhardt | 1 | 1 |
Carseldine | 1 | 1 |
Austral | 1 | 1 |
Lambton | 1 | 1 |
Keysborough | 1 | 1 |
Bentley | 0 | 1 |
Townsville | 0 | 1 |
Adelaide | 0 | 2 |
Redbank | 0 | 1 |
Gosnells | 0 | 1 |
Moorooka | 0 | 1 |
Carlton | 0 | 1 |
Burwood | 0 | 1 |
Saint Lucia | 0 | 2 |
Sydney | 0 | 2 |
Bardwell Park | 0 | 1 |
Total 21 cities/towns |